Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
Rectangular Connectors - Headers, Male Pins | CONN HEADER 2.54MM 10POS GOLD | Unknown | 0 |
Sullins Connector Solutions - SBH11-PBPC-D05-ST-BK |
1: $0.5460
10: $0.5200
100: $0.3640
500: $0.3121
1000: $0.2600
5000: $0.2229
10000: $0.2146
|
$2.0000 | $0.0000 | 05/2020 | Datasheet |
Type | Rectangular Connectors - Headers, Male Pins |
---|---|
Value | CONN HEADER 2.54MM 10POS GOLD |
Package | Unknown |
Pins | 0 |
Mfg. Partnumber |
Sullins Connector Solutions - SBH11-PBPC-D05-ST-BK |
Unit Cost |
1: $0.5460
10: $0.5200
100: $0.3640
500: $0.3121
1000: $0.2600
5000: $0.2229
10000: $0.2146
|
Setup Cost | $2.0000 |
Placement Cost | $0.0000 |
Last update | 05/2020 |
Datasheet | Datasheet |
Spec | Value |
---|---|
Packaging | Tray |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.100" (2.54mm) |
Shrouding | Shrouded - 4 Wall |
Number of Positions | 10 |
Number of Positions Loaded | All |
Number of Rows | 2 |
Row Spacing - Mating | 0.100" (2.54mm) |
Mounting Type | Through Hole |
Termination | Solder |
Fastening Type | - |
Contact Length - Mating | - |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | Flash |
Features | Keying Slot |
Insulation Color | Black |
Style | Board to Board or Cable |
Contact Length - Post | 0.118" (3.00mm) |
Overall Contact Length | - |
Insulation Height | 0.358" (9.10mm) |
Contact Shape | Square |
Contact Finish - Post | Gold |
Contact Material | Brass |
Insulation Material | Polybutylene Terephthalate (PBT) |
Operating Temperature | -40°C ~ 105°C |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Current Rating | 3A |
Voltage Rating | - |
Mated Stacking Heights | 9.65mm, 11.2mm, 13.35mm, 18.35mm |
Contact Finish Thickness - Post | Flash |
Applications | - |
Mounting | Through Hole |
RoHS |
Please login to leave a comment.