| Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | capacitor ceramic | 1.5pF 50V C0G +/-0.25pF | 0805 | 2 | Major capacitor - CC0805-1.5pF-50V-C0G-+/-0.25pF |   | $7.2414 | $0.0448 | 03/2017 | Datasheet | 
|   | |
| Type | capacitor ceramic | 
|---|---|
| Value | 1.5pF 50V C0G +/-0.25pF | 
| Package | 0805 | 
| Pins | 2 | 
| Mfg. Partnumber | Major capacitor - CC0805-1.5pF-50V-C0G-+/-0.25pF | 
| Unit Cost |   | 
| Setup Cost | $7.2414 | 
| Placement Cost | $0.0448 | 
| Last update | 03/2017 | 
| Datasheet | Datasheet | 
| Spec | Value | 
|---|---|
| VDCmax | 50V | 
| Tolerance | 0.25pF | 
| Chemistry | C0G | 
| Mounting | Surface Mount | 
| RoHS |   | 
Please login to leave a comment.