Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
| Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Inductors | FIXED IND 82UH 390MA 1.54 OHM TH | Axial | 2 |
EPCOS (TDK) - B78108S1823J000 |
1: $0.5330
10: $0.4654
100: $0.3327
500: $0.2794
1000: $0.2262
2500: $0.2129
|
$2.0000 | $0.0448 | 05/2020 | Datasheet |
| Type | Fixed Inductors |
|---|---|
| Value | FIXED IND 82UH 390MA 1.54 OHM TH |
| Package | Axial |
| Pins | 2 |
| Mfg. Partnumber |
EPCOS (TDK) - B78108S1823J000 |
| Unit Cost |
1: $0.5330
10: $0.4654
100: $0.3327
500: $0.2794
1000: $0.2262
2500: $0.2129
|
| Setup Cost | $2.0000 |
| Placement Cost | $0.0448 |
| Last update | 05/2020 |
| Datasheet | Datasheet |
| Spec | Value |
|---|---|
| Packaging | Cut Tape (CT) |
| Type | Wirewound |
| Material - Core | Ferrite |
| Tolerance | ±5% |
| Current - Saturation | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 1.54Ohm Max |
| Q @ Freq | 35 @ 2.52MHz |
| Frequency - Self Resonant | 6MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | Axial |
| Size / Dimension | 0.157" Dia x 0.362" L (4.00mm x 9.20mm) |
| Height - Seated (Max) | - |
| Base Part Number | SDR1307 |
| Part Status | Not For New Designs |
| Mounting | Through Hole |
| RoHS |
Please login to leave a comment.