Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Inductors | FIXED IND 4.7UH 600MA 180 MOHM | 0805 | 2 |
TDK Corporation - MLZ2012N4R7LT000 |
1: $0.1820
10: $0.1677
100: $0.1122
500: $0.0934
1000: $0.0785
|
$2.0000 | $0.0448 | 05/2020 | Datasheet |
Type | Fixed Inductors |
---|---|
Value | FIXED IND 4.7UH 600MA 180 MOHM |
Package | 0805 |
Pins | 2 |
Mfg. Partnumber |
TDK Corporation - MLZ2012N4R7LT000 |
Unit Cost |
1: $0.1820
10: $0.1677
100: $0.1122
500: $0.0934
1000: $0.0785
|
Setup Cost | $2.0000 |
Placement Cost | $0.0448 |
Last update | 05/2020 |
Datasheet | Datasheet |
Spec | Value |
---|---|
Packaging | Digi-Reel® |
Type | Multilayer |
Material - Core | Ferrite |
Tolerance | ±20% |
Current - Saturation | 130mA |
Shielding | Shielded |
DC Resistance (DCR) | 180mOhm |
Q @ Freq | - |
Frequency - Self Resonant | 70MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 0805 (2012 Metric) |
Supplier Device Package | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | 0.041" (1.05mm) |
Mounting | Through Hole |
RoHS |
Please login to leave a comment.