Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
| Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Capacitors | CAP CER 390PF 50V X7R 0805 | 0805 | 2 |
Samsung Electro-Mechanics - CL21B391KBANNNC |
1: $0.1300
10: $0.0767
100: $0.0341
500: $0.0243
1000: $0.0191
|
$2.0000 | $0.0448 | 05/2020 | Datasheet |
| Type | Ceramic Capacitors |
|---|---|
| Value | CAP CER 390PF 50V X7R 0805 |
| Package | 0805 |
| Pins | 2 |
| Mfg. Partnumber |
Samsung Electro-Mechanics - CL21B391KBANNNC |
| Unit Cost |
1: $0.1300
10: $0.0767
100: $0.0341
500: $0.0243
1000: $0.0191
|
| Setup Cost | $2.0000 |
| Placement Cost | $0.0448 |
| Last update | 05/2020 |
| Datasheet | Datasheet |
| Spec | Value |
|---|---|
| Packaging | Digi-Reel® |
| Tolerance | ±10% |
| Voltage - Rated | 50V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.030" (0.75mm) |
| Lead Spacing | - |
| Lead Style | - |
| Mounting | Through Hole |
| RoHS |
Please login to leave a comment.