Digikey imports parts to China, pays duties, and charges for this service. To see matching prices on thier site please choose China region with RMB pricing, it is a separate system from Digikey's international site.
Image | Type | Description | Package | Pins | Mfg. Partnumber | Unit Cost | Setup Cost | Placement Cost | Last Update | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | IC OPAMP GP 1MHZ RRO 14SOIC | 14-SOIC | 14 |
Microchip Technology - MCP6004-I/SL |
1: $0.5720
25: $0.4680
100: $0.4290
|
$2.0000 | $0.3138 | 05/2020 | Datasheet |
Type | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
---|---|
Value | IC OPAMP GP 1MHZ RRO 14SOIC |
Package | 14-SOIC |
Pins | 14 |
Mfg. Partnumber |
Microchip Technology - MCP6004-I/SL |
Unit Cost |
1: $0.5720
25: $0.4680
100: $0.4290
|
Setup Cost | $2.0000 |
Placement Cost | $0.3138 |
Last update | 05/2020 |
Datasheet | Datasheet |
Spec | Value |
---|---|
Packaging | Tube |
Amplifier Type | General Purpose |
Number of Circuits | 4 |
Output Type | Rail-to-Rail |
Slew Rate | 0.6 V/µs |
Gain Bandwidth Product | 1MHz |
-3db Bandwidth | - |
Current - Input Bias | 1pA |
Voltage - Input Offset | 4.5mV |
Current - Supply | 100µA |
Current - Output / Channel | 23mA |
Voltage - Supply, Single/Dual (±) | 1.8 V ~ 6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SOIC |
Mounting | Surface Mount |
RoHS |
Please login to leave a comment.