Samples of the 17 most common cable-to-board and cable-to-cable connectors uncovered during our Huaqiangbei market expedition. Use along with Dirty Cables service to get cheap custom cables for your next project.
Contains the following:
Please refer to the table below for the exact kit contents.
Series | Pitch | Part Number | Type | Heads | |||||
---|---|---|---|---|---|---|---|---|---|
Plug | Top Entry | Side Entry | Top Entry | Side Entry | |||||
SH | 1.0mm | SHR-xxV-S-B | 6x1P | 2 | BmxxB-SRSS-TB | SmxxB-SRSS-TB | |||
51021 | 1.25mm | 51021-xx00 | 6x1P | 2 | 53047-xx10 | 53048-xx10 | 53398-xx71 | 53261-xx71 | |
ZH | 1.5mm | ZHR-xx | 6x1P | 2 | BxxB-ZR | SxxB-ZR | BxxB-ZR-SM4-TF | SxxB-ZR-SM4A-TF | |
PH | 2.0mm | PHR-xx | 6x1P | 2 | BxxB-PH-K-S | SxxB-PH-K-S | BxxB-PH-SM4-TB | SxxB-PH-SM4-TB | |
XH | 2.50mm | XHP-xx | 6x1P | 2 | BxxB-XH-A | SxxB-XH-A | BxxB-XH-SM4-TB | SxxB-XH-SM4-TB | |
KF2510 | 2.54mm | KF2510-xxY | 6x1P | 1 | KF2510-xxA | KF2510-xxP | |||
CRHO | 2.54mm | CRHO-xx | 6x1P | 2 | HDR-2.54-xxX1P | HDR-2.54-xxX1P-RA | HDR-2.54-xxX1P-SMD | HDR-2.54-xxX1P-RA-SMD | |
CH | 3.96mm | 2139-xxY | 4x1P | 1 | 2139-xxA | 2139-xxAW | |||
VH | 3.96mm | VHR-xxN | 4x1P | 1 | BxxP-VH | BxxPS-VH | |||
IDC | 2.54mm | IDC-FC-2.54-xx | 2x5P | 2 | IDC-DC3-2.54-xx-PTH | IDC-DC3-2.54-xx-RA-PTH | IDC-DC3-2.54-xx-SMD | ||
IDC | 2.0mm | IDC-FC-2.0-xx | 2x5P | 2 | IDC-DC3-2.0-xx-PTH | IDC-DC3-2.0-xx-RA-PTH | IDC-DC3-2.0-xx-SMD | ||
IDC | 1.27mm | IDC-FC-1.27-xx | 2x5P | 2 | IDC-DC3-1.27-xx-PTH | IDC-DC3-1.27-xx-RA-PTH | IDC-DC3-1.27-xx-SMD | ||
RCY | 2.50mm | SYR-02T | 2x1P | 1 | SYP-02T-1 | ||||
SM | 2.50mm | SMR-xxV-B | 6x1P | 1 | SMP-xxV-BC | ||||
5557 | 4.2mm | 5557-xxR | 2x2P | 1 | 5559-xxP | 5566-xxA | 5569-xxA | ||
43025 | 3.0mm | 43025-xx00 | 3x2P | 1 | 43020-xx00 | 43045-xx12 | 43045-xx00 | ||
CRHO-M | 2.54mm | CRHO-M-xx | 1x1P | 2 |
Stuff to keep in mind: